
Audience Response System Sales
How do I choose?
Meridia offers a variety of keypad and software choices to match the diverse goals and objectives of our clients. To build a system that best fits your needs simply choose a keypad, select a software and pick a carrying case. Our staff is standing by to answer your questions and assist you in choosing the ideal tool.
What's a Group Response System?
An audience response system (ARS) is a tool that allows trainers and event facilitators to collect live feedback from a group of meeting participants. Participants use keypads to respond to interactive questions created and displayed by the presenter. By pressing a button, participants send their responses to the ARS system, where they are collected in real time and tabulated into a graph, which denotes how everyone voted. Group feedback systems are used to stimulate event interactivity, increase participant content retention, and facilitate anonymous opinion polling.
|
||||||||
![]() |
![]() |
![]() |
Why Is It Important? | |||||
| Learn More | Learn More | Learn More | Learn More | |||||
| Keypad Name | MyVote | MyVote LCD | ProVote | ProVote TXT | ||||
| Price Point | $ | $$ | $$ | $$$ | We offer differentiated products to fit any budget | |||
| Display | No | Yes | Yes | Yes | A display increases voter confidence because users can see what they voted and visually confirm their vote was recieved | |||
| Battery Type | Coin Cell | Coin Cell | AAA | AA | Coin cell batteries can be harder to find and more expensive to replace then standard battery types | |||
| Battery Life | 6-12 mths. | 6-12 mths. | 3-4 yrs. | 1-2 yrs. | Keypad battery life will effect the overall cost of ownership and maintenance of an ARS system | |||
| Range | 200 ft | 200 ft | 650 Ft | 650 Ft | The longer the range the more venues the equipment will work in. Longer range increases accuracy. | |||
| Communication Frequency | Static RF Frequency | Static RF Frequency |
Frequency Hopping Spread Spectrum RF |
Frequency Hopping Spread Spectrum RF |
Frequency hopping communication eliminates wireless interference allowing devices to move away from alternate RF Signals automatically |
|||
| Vote Control | Random Transmission | Random Transmission | Receiver Controlled | Receiver Controlled | Receiver controlled votes are collected by an ARS system quickly and accurately. Votes without receiver control do not operate well in quantities above 200 | |||
| Multiple Digit Voting | No | Yes | No | Yes | Keypads that do not have multiple digit entry are limited to submitting only 1 vote per answer question. | |||
| Text (SMS) Capabilities | No | No | No | Yes | Keypads with SMS Texting capabilities are able to transmit questions and fill in the blank answer options | |||
| Dimensions | 3.6" x 2.1" x .3" | 3.6" x 2.1" x .3" | 5" x 1.75" x .625" | 5.25" x 2.2" x 1" | Keypad size effects comfort, usability, and loss rate | |||
| Weight | 1.0 oz | 1.0 oz | 2.6 oz | 4.7 oz | Keypad weight effects durability and shipping costs | |||
| Entry Buttons | 1-10 Alpha Numeric | 1-10 Alpha Numeric | 1-10 Alpha Numeric | 1 -10 Alpha Numeric (SMS / Multidigit) | Advanced entry options allow greater keypad functionality | |||
| Ideal Operating Environment | Classroom or small venue | Classroom or small venue | Venues large and small | Venues large and small | Keypads that utilize advanced RF communication and have larger ranges can be used in venues of any size and alongside multiple wireless sources | |||
|
||||||||







